Teste notícia
Teste notícia
Todos estes devem ser corrigidos antes de lançar um entregável para testes.
java.lang.Exception
at pt.digitalis.dif.model.dataset.AbstractDataSet.detectAttributeDefinition(AbstractDataSet.java:227)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributesDefinition(AbstractDataSet.java:292)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributeDefinition(AbstractDataSet.java:266)
at pt.digitalis.dif.presentation.views.jsp.objects.ajax.JSONResponseProxy.getAttributeDefinition(JSONResponseProxy.java:123)
at pt.digitalis.dif.presentation.views.jsp.taglibs.layout.panels.grid.Grid.addAlwaysAddColumns(Grid.java:419)
at pt.digitalis.dif.presentation.views.jsp.taglibs.layout.panels.grid.Grid.customDoEndTag(Grid.java:665)
at pt.digitalis.dif.presentation.views.jsp.taglibs.AbstractDIFTag.doEndTag(AbstractDIFTag.java:521)
at org.apache.jsp.internal.admin.ConnectionMonitoring_jsp._jspService(ConnectionMonitoring_jsp.java:229)
at org.apache.jasper.runtime.HttpJspBase.service(HttpJspBase.java:70)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.jasper.servlet.JspServletWrapper.service(JspServletWrapper.java:373)
at org.apache.jasper.servlet.JspServlet.serviceJspFile(JspServlet.java:336)
at org.apache.jasper.servlet.JspServlet.service(JspServlet.java:265)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.ApplicationDispatcher.invoke(ApplicationDispatcher.java:654)
at org.apache.catalina.core.ApplicationDispatcher.doInclude(ApplicationDispatcher.java:557)
at org.apache.catalina.core.ApplicationDispatcher.include(ApplicationDispatcher.java:481)
at pt.digitalis.dif.presentation.renderers.impl.ViewRendererJSPImpl.renderView(ViewRendererJSPImpl.java:108)
at pt.digitalis.dif.listeners.HttpListener.processRequest(HttpListener.java:183)
at pt.digitalis.dif.listeners.AbstractRESTfullHttpListener.doGet(AbstractRESTfullHttpListener.java:117)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:690)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at pt.digitalis.dif.listeners.RESTRequestsFilter.doFilter(RESTRequestsFilter.java:100)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:239)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:215)
at pt.digitalis.dif.utils.monitoring.DIFMonitoringFilter.doFilter(DIFMonitoringFilter.java:55)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.jboss.web.tomcat.filters.ReplyHeaderFilter.doFilter(ReplyHeaderFilter.java:96)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:230)
at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:175)
at org.jboss.web.tomcat.security.SecurityAssociationValve.invoke(SecurityAssociationValve.java:182)
at org.jboss.web.tomcat.security.JaccContextValve.invoke(JaccContextValve.java:84)
at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:127)
at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:102)
at org.jboss.web.tomcat.service.jca.CachedConnectionValve.invoke(CachedConnectionValve.java:157)
at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:109)
at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:262)
at org.apache.coyote.http11.Http11Processor.process(Http11Processor.java:844)
at org.apache.coyote.http11.Http11Protocol$Http11ConnectionHandler.process(Http11Protocol.java:583)
at org.apache.tomcat.util.net.JIoEndpoint$Worker.run(JIoEndpoint.java:446)
at java.lang.Thread.run(Thread.java:750)
java.lang.Exception
at pt.digitalis.dif.model.dataset.AbstractDataSet.detectAttributeDefinition(AbstractDataSet.java:227)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributesDefinition(AbstractDataSet.java:292)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributeList(AbstractDataSet.java:276)
at pt.digitalis.dif.presentation.views.jsp.objects.ajax.AbstractJSONResponseDataSet.getBeanAttributesFromJSONRequestBody(AbstractJSONResponseDataSet.java:388)
at pt.digitalis.dif.presentation.views.jsp.objects.ajax.AbstractJSONResponseDataSetGrid.getResponse(AbstractJSONResponseDataSetGrid.java:2143)
at pt.digitalis.dif.presentation.entities.system.admin.connection_monitoring.ConnectionMonitoringCGStageInstance.callExecuteOnEventMethod(ConnectionMonitoringCGStageInstance.java)
at pt.digitalis.dif.codegen.templates.TemplateResources.stageExecute(TemplateResources.java:1115)
at pt.digitalis.dif.presentation.entities.system.admin.connection_monitoring.ConnectionMonitoringCGStageInstance._CG_execute(ConnectionMonitoringCGStageInstance.java:101)
at pt.digitalis.dif.controller.AbstractDIFDispatcher.execute(AbstractDIFDispatcher.java:584)
at pt.digitalis.dif.controller.AbstractDIFDispatcher.runDispatchingSteps(AbstractDIFDispatcher.java:1294)
at pt.digitalis.dif.controller.AbstractDIFDispatcher.dispatch(AbstractDIFDispatcher.java:479)
at pt.digitalis.dif.controller.AbstractChAL.serve(AbstractChAL.java:126)
at pt.digitalis.dif.controller.http.DIF1IntegrationChALHTTPImpl.serve(DIF1IntegrationChALHTTPImpl.java:65)
at pt.digitalis.dif.controller.http.DIF1IntegrationChALHTTPImpl.serve(DIF1IntegrationChALHTTPImpl.java:37)
at pt.digitalis.dif.listeners.AJAXListener.processRequest(AJAXListener.java:49)
at pt.digitalis.dif.listeners.AbstractRESTfullHttpListener.doGet(AbstractRESTfullHttpListener.java:117)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:690)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at pt.digitalis.dif.listeners.RESTRequestsFilter.doFilter(RESTRequestsFilter.java:100)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:239)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:215)
at pt.digitalis.dif.utils.monitoring.DIFMonitoringFilter.doFilter(DIFMonitoringFilter.java:55)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.jboss.web.tomcat.filters.ReplyHeaderFilter.doFilter(ReplyHeaderFilter.java:96)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:230)
at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:175)
at org.jboss.web.tomcat.security.SecurityAssociationValve.invoke(SecurityAssociationValve.java:182)
at org.jboss.web.tomcat.security.JaccContextValve.invoke(JaccContextValve.java:84)
at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:127)
at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:102)
at org.jboss.web.tomcat.service.jca.CachedConnectionValve.invoke(CachedConnectionValve.java:157)
at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:109)
at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:262)
at org.apache.coyote.http11.Http11Processor.process(Http11Processor.java:844)
at org.apache.coyote.http11.Http11Protocol$Http11ConnectionHandler.process(Http11Protocol.java:583)
at org.apache.tomcat.util.net.JIoEndpoint$Worker.run(JIoEndpoint.java:446)
at java.lang.Thread.run(Thread.java:750)
java.lang.Exception
at pt.digitalis.dif.model.dataset.AbstractDataSet.detectAttributeDefinition(AbstractDataSet.java:227)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributesDefinition(AbstractDataSet.java:292)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributesDefinition(AbstractDataSet.java:42)
at pt.digitalis.dif.model.dataset.QueryPart.getAttributesDefinition(QueryPart.java:413)
at pt.digitalis.dif.model.dataset.AbstractQueryFiltersContainer.addFilterToContainer(AbstractQueryFiltersContainer.java:97)
at pt.digitalis.dif.model.dataset.QueryPart.addFilter(QueryPart.java:253)
at pt.digitalis.dif.model.dataset.QueryPart.equals(QueryPart.java:391)
at pt.digitalis.siges.entities.css.home.CalendarioCandidaturaCache.getListaRegimes(CalendarioCandidaturaCache.java:239)
at pt.digitalis.siges.entities.css.home.DatasCandidatura.getRegimes(DatasCandidatura.java:441)
at pt.digitalis.siges.entities.css.home.DatasCandidaturaCGStageInstance.callExecuteOnEventMethod(DatasCandidaturaCGStageInstance.java)
at pt.digitalis.dif.codegen.templates.TemplateResources.stageExecute(TemplateResources.java:1115)
at pt.digitalis.siges.entities.css.home.DatasCandidaturaCGStageInstance._CG_execute(DatasCandidaturaCGStageInstance.java:101)
at pt.digitalis.dif.controller.AbstractDIFDispatcher.execute(AbstractDIFDispatcher.java:584)
at pt.digitalis.dif.controller.AbstractDIFDispatcher.runDispatchingSteps(AbstractDIFDispatcher.java:1294)
at pt.digitalis.dif.controller.AbstractDIFDispatcher.dispatch(AbstractDIFDispatcher.java:479)
at pt.digitalis.dif.controller.AbstractChAL.serve(AbstractChAL.java:126)
at pt.digitalis.dif.controller.http.DIF1IntegrationChALHTTPImpl.serve(DIF1IntegrationChALHTTPImpl.java:65)
at pt.digitalis.dif.controller.http.DIF1IntegrationChALHTTPImpl.serve(DIF1IntegrationChALHTTPImpl.java:37)
at pt.digitalis.dif.listeners.AJAXListener.processRequest(AJAXListener.java:49)
at pt.digitalis.dif.listeners.AbstractRESTfullHttpListener.doGet(AbstractRESTfullHttpListener.java:117)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:690)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at pt.digitalis.dif.listeners.RESTRequestsFilter.doFilter(RESTRequestsFilter.java:100)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:239)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:215)
at pt.digitalis.dif.utils.monitoring.DIFMonitoringFilter.doFilter(DIFMonitoringFilter.java:55)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.jboss.web.tomcat.filters.ReplyHeaderFilter.doFilter(ReplyHeaderFilter.java:96)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:230)
at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:175)
at org.jboss.web.tomcat.security.SecurityAssociationValve.invoke(SecurityAssociationValve.java:182)
at org.jboss.web.tomcat.security.JaccContextValve.invoke(JaccContextValve.java:84)
at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:127)
at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:102)
at org.jboss.web.tomcat.service.jca.CachedConnectionValve.invoke(CachedConnectionValve.java:157)
at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:109)
at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:262)
at org.apache.coyote.http11.Http11Processor.process(Http11Processor.java:844)
at org.apache.coyote.http11.Http11Protocol$Http11ConnectionHandler.process(Http11Protocol.java:583)
at org.apache.tomcat.util.net.JIoEndpoint$Worker.run(JIoEndpoint.java:446)
at java.lang.Thread.run(Thread.java:750)
java.lang.Exception
at pt.digitalis.dif.model.dataset.AbstractDataSet.detectAttributeDefinition(AbstractDataSet.java:227)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributesDefinition(AbstractDataSet.java:292)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributesDefinition(AbstractDataSet.java:42)
at pt.digitalis.dif.presentation.views.jsp.taglibs.objects.javascriptgenerators.ext.GridJavaScriptExtGenerator.getGrid(GridJavaScriptExtGenerator.java:2644)
at pt.digitalis.dif.presentation.views.jsp.objects.contributions.WebUIJavascriptExtImpl.getGrid(WebUIJavascriptExtImpl.java:5251)
at pt.digitalis.dif.presentation.views.jsp.objects.contributions.WebUIJavascriptExtImpl.getPanel(WebUIJavascriptExtImpl.java:7004)
at pt.digitalis.dif.presentation.views.jsp.objects.contributions.WebUIJavascriptExtImpl.getAbstractPanelDefinition(WebUIJavascriptExtImpl.java:1307)
at pt.digitalis.dif.presentation.views.jsp.objects.contributions.WebUIJavascriptExtImpl.getPanelContainer(WebUIJavascriptExtImpl.java:7290)
at pt.digitalis.dif.presentation.views.jsp.taglibs.objects.htmlgenerators.AbstractGridGenerator.innerRenderNormalGrid(AbstractGridGenerator.java:1120)
at pt.digitalis.dif.presentation.views.jsp.taglibs.objects.htmlgenerators.AbstractGridGenerator.renderGrid(AbstractGridGenerator.java:1637)
at pt.digitalis.dif.presentation.views.jsp.taglibs.objects.htmlgenerators.GridGenerator.getGrid(GridGenerator.java:162)
at pt.digitalis.dif.presentation.views.jsp.objects.contributions.WebUIHTMLGeneratorImpl.getGrid(WebUIHTMLGeneratorImpl.java:4476)
at pt.digitalis.dif.presentation.views.jsp.taglibs.layout.panels.grid.Grid.customDoEndTag(Grid.java:840)
at pt.digitalis.dif.presentation.views.jsp.taglibs.AbstractDIFTag.doEndTag(AbstractDIFTag.java:521)
at org.apache.jsp.internal.admin.ConnectionMonitoring_jsp._jspService(ConnectionMonitoring_jsp.java:229)
at org.apache.jasper.runtime.HttpJspBase.service(HttpJspBase.java:70)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.jasper.servlet.JspServletWrapper.service(JspServletWrapper.java:373)
at org.apache.jasper.servlet.JspServlet.serviceJspFile(JspServlet.java:336)
at org.apache.jasper.servlet.JspServlet.service(JspServlet.java:265)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.ApplicationDispatcher.invoke(ApplicationDispatcher.java:654)
at org.apache.catalina.core.ApplicationDispatcher.doInclude(ApplicationDispatcher.java:557)
at org.apache.catalina.core.ApplicationDispatcher.include(ApplicationDispatcher.java:481)
at pt.digitalis.dif.presentation.renderers.impl.ViewRendererJSPImpl.renderView(ViewRendererJSPImpl.java:108)
at pt.digitalis.dif.listeners.HttpListener.processRequest(HttpListener.java:183)
at pt.digitalis.dif.listeners.AbstractRESTfullHttpListener.doGet(AbstractRESTfullHttpListener.java:117)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:690)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at pt.digitalis.dif.listeners.RESTRequestsFilter.doFilter(RESTRequestsFilter.java:100)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:239)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:215)
at pt.digitalis.dif.utils.monitoring.DIFMonitoringFilter.doFilter(DIFMonitoringFilter.java:55)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.jboss.web.tomcat.filters.ReplyHeaderFilter.doFilter(ReplyHeaderFilter.java:96)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:230)
at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:175)
at org.jboss.web.tomcat.security.SecurityAssociationValve.invoke(SecurityAssociationValve.java:182)
at org.jboss.web.tomcat.security.JaccContextValve.invoke(JaccContextValve.java:84)
at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:127)
at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:102)
at org.jboss.web.tomcat.service.jca.CachedConnectionValve.invoke(CachedConnectionValve.java:157)
at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:109)
at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:262)
at org.apache.coyote.http11.Http11Processor.process(Http11Processor.java:844)
at org.apache.coyote.http11.Http11Protocol$Http11ConnectionHandler.process(Http11Protocol.java:583)
at org.apache.tomcat.util.net.JIoEndpoint$Worker.run(JIoEndpoint.java:446)
at java.lang.Thread.run(Thread.java:750)
java.lang.Exception
at pt.digitalis.dif.model.dataset.AbstractDataSet.detectAttributeDefinition(AbstractDataSet.java:227)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributesDefinition(AbstractDataSet.java:292)
at pt.digitalis.dif.model.dataset.AbstractDataSet.getAttributeList(AbstractDataSet.java:276)
at pt.digitalis.dif.presentation.views.jsp.objects.ajax.AbstractJSONResponseDataSet.getBeanAttributesFromJSONRequestBody(AbstractJSONResponseDataSet.java:388)
at pt.digitalis.dif.presentation.views.jsp.objects.ajax.AbstractJSONResponseDataSetGrid.getResponse(AbstractJSONResponseDataSetGrid.java:2143)
at pt.digitalis.dif.presentation.entities.system.admin.connection_monitoring.ConnectionMonitoringCGStageInstance.callExecuteOnEventMethod(ConnectionMonitoringCGStageInstance.java)
at pt.digitalis.dif.codegen.templates.TemplateResources.stageExecute(TemplateResources.java:1115)
at pt.digitalis.dif.presentation.entities.system.admin.connection_monitoring.ConnectionMonitoringCGStageInstance._CG_execute(ConnectionMonitoringCGStageInstance.java:101)
at pt.digitalis.dif.controller.AbstractDIFDispatcher.execute(AbstractDIFDispatcher.java:584)
at pt.digitalis.dif.controller.AbstractDIFDispatcher.runDispatchingSteps(AbstractDIFDispatcher.java:1294)
at pt.digitalis.dif.controller.AbstractDIFDispatcher.dispatch(AbstractDIFDispatcher.java:479)
at pt.digitalis.dif.controller.AbstractChAL.serve(AbstractChAL.java:126)
at pt.digitalis.dif.controller.http.DIF1IntegrationChALHTTPImpl.serve(DIF1IntegrationChALHTTPImpl.java:65)
at pt.digitalis.dif.controller.http.DIF1IntegrationChALHTTPImpl.serve(DIF1IntegrationChALHTTPImpl.java:37)
at pt.digitalis.dif.listeners.AJAXListener.processRequest(AJAXListener.java:49)
at pt.digitalis.dif.listeners.AbstractRESTfullHttpListener.doGet(AbstractRESTfullHttpListener.java:117)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:690)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at pt.digitalis.dif.listeners.RESTRequestsFilter.doFilter(RESTRequestsFilter.java:100)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:239)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:215)
at pt.digitalis.dif.utils.monitoring.DIFMonitoringFilter.doFilter(DIFMonitoringFilter.java:55)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.jboss.web.tomcat.filters.ReplyHeaderFilter.doFilter(ReplyHeaderFilter.java:96)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:230)
at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:175)
at org.jboss.web.tomcat.security.SecurityAssociationValve.invoke(SecurityAssociationValve.java:182)
at org.jboss.web.tomcat.security.JaccContextValve.invoke(JaccContextValve.java:84)
at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:127)
at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:102)
at org.jboss.web.tomcat.service.jca.CachedConnectionValve.invoke(CachedConnectionValve.java:157)
at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:109)
at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:262)
at org.apache.coyote.http11.Http11Processor.process(Http11Processor.java:844)
at org.apache.coyote.http11.Http11Protocol$Http11ConnectionHandler.process(Http11Protocol.java:583)
at org.apache.tomcat.util.net.JIoEndpoint$Worker.run(JIoEndpoint.java:446)
at java.lang.Thread.run(Thread.java:750)
| Request: | Client: | Name: Chrome
| | | software: Chrome
| | | version: 147.0.0.0
| | | hardware: Linux
| | | Features: []
| | | Attributes: [
| | | #1 Locale = en-us
| | | #2 MainVersion = "147"
| | | #3 notificationsShowedP1pF8STAawZoFb/Jr/fbtgequalequal = ""
| | | #4 notificationsShowedYS3Id8KJYtMequal = ""
| | | #5 cookieAnalytics = "true"
| | | #6 cookiesAcceptedAll = "true"
| | | #7 MinorVersion = "0.0.0.0"
| | | #8 notificationsShowed6qpHQDsbV/8/WB49Dm5e4gequalequal = ""
| | | #9 JSESSIONID = "3D1DC8DD8D80F9FB9DC55A6A52807F70"
| | | #10 ApplicationLanguageCookie = "pt"
| | | #11 notificationsShowed2UfSZctnLQEequal = ""
| | | #12 ClientRemoteAddress = "192.168.1.68"
| | | #13 _ga_V04G0W6RSG = "GS2.1.s1778682705$o95$g1$t1778687781$j51$l0$h0"
| | | #14 Language = "en-US"
| | | #15 notificationsShowed/4DThoHg4Bwequal = ""
| | | #16 _ga = "GA1.1.1546178531.1770910601"
| | | #17 notificationsShowedW/igPajmLU8equal = ""
| | | #18 notificationsShowedy6yvqTvNIG8equal = ""
| | | #19 notificationsShowed2vBbsMGfzM4equal = ""
| | | ]
| | stage: GestaoDeclaracaoIRS
| | Template Mode: false
| | Component Mode: false
| | Embedded mode: false
| | Popup Mode: false
| | REST URL Mode: false
| | Help Mode: false
| | Session: | Session ID: http3D1DC8DD8D80F9FB9DC55A6A52807F70
| | | First Access Time: 1778686746465
| | | Last Access Time: 1778687785154
| | | language: pt
| | | User in session: | ID: betabt
| | | | Name: Funcionario Testesss
| | | | Password: *****
| | | | Nick: betabt
| | | | Email: cmendes@digitalis.pt
| | | | Enabled: true
| | | | Attributes: [
| | | | #1 cd_funcionario = "20110061"
| | | | #2 cd_candidato = "28"
| | | | #3 codeindividuo = "137358"
| | | | #4 cd_lectivo = "202526"
| | | | ]
| | | | Profile: | ID: funcionarios
| | | | | Name: netpa_Funcionarios
| | | | | Description: Funcionarios Siges
| | | | | Parent Group: N/A
| | | | Groups: [
| | | | #1 css_users = | ID: css_users
| | | | | Name: css_users
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #2 comquest_BackOffice = | ID: comquest_BackOffice
| | | | | Name: comquest_BackOffice
| | | | | Description: ComQuest backoffice
| | | | | Parent Group: N/A
| | | | #3 gestao_cxais = | ID: gestao_cxais
| | | | | Name: gestao_cxais
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #4 Estatisticas = | ID: Estatisticas
| | | | | Name: $LMU700-LDOIVBVFGLES
| | | | | Description: Grupo com acesso aos indicadores estatísticos
| | | | | Parent Group: N/A
| | | | #5 cse_users = | ID: cse_users
| | | | | Name: cse_users
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #6 gestao_distribuicao_servico_docente = | ID: gestao_distribuicao_servico_docente
| | | | | Name: gestao_distribuicao_servico_docente
| | | | | Description: Gestão Distribuição Serviço Docente
| | | | | Parent Group: N/A
| | | | #7 sia_users = | ID: sia_users
| | | | | Name: sia_users
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #8 rep_Gestão de Salas = | ID: rep_Gestão de Salas
| | | | | Name: rep_Gestão de Salas
| | | | | Description: Gestão de Reservas de Salas
| | | | | Parent Group: N/A
| | | | #9 netpaao_funcionarios_administrativos = | ID: netpaao_funcionarios_administrativos
| | | | | Name: netpaao_funcionarios_administrativos
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #10 QualidadeBackOffice = | ID: QualidadeBackOffice
| | | | | Name: QualidadeBackOffice
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #11 lndGestaoPautas = | ID: lndGestaoPautas
| | | | | Name: lndGestaoPautas
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #12 csp_users = | ID: csp_users
| | | | | Name: csp_users
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #13 Candidatos = | ID: Candidatos
| | | | | Name: candidatos
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #14 Funcionarios = | ID: Funcionarios
| | | | | Name: funcionarios
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #15 cxa_users = | ID: cxa_users
| | | | | Name: cxa_users
| | | | | Description: cxa_users
| | | | | Parent Group: N/A
| | | | #16 FuncionariosExternalDataManagement = | ID: FuncionariosExternalDataManagement
| | | | | Name: FuncionariosExternalDataManagement
| | | | | Description: N/A
| | | | | Parent Group: N/A
| | | | #17 comquest_Users = | ID: comquest_Users
| | | | | Name: comquest_Users
| | | | | Description: Users ComQuest
| | | | | Parent Group: N/A
| | | | #18 netpa1_Funcionarios_Administrativos = | ID: netpa1_Funcionarios_Administrativos
| | | | | Name: netpa1_Funcionarios_Administrativos
