A página pedida não se encontra disponível devido a razões técnicas.
Pedimos desculpa pelo incómodo, prometemos ser breves na resolução.
Obrigado.
org.apache.jasper.JasperException: java.lang.NullPointerException
at org.apache.jasper.servlet.JspServletWrapper.service(JspServletWrapper.java:417)
at org.apache.jasper.servlet.JspServlet.serviceJspFile(JspServlet.java:336)
at org.apache.jasper.servlet.JspServlet.service(JspServlet.java:265)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.ApplicationDispatcher.invoke(ApplicationDispatcher.java:654)
at org.apache.catalina.core.ApplicationDispatcher.doInclude(ApplicationDispatcher.java:557)
at org.apache.catalina.core.ApplicationDispatcher.include(ApplicationDispatcher.java:481)
at pt.digitalis.dif.presentation.renderers.impl.ViewRendererJSPImpl.renderView(ViewRendererJSPImpl.java:108)
at pt.digitalis.dif.listeners.HttpListener.processRequest(HttpListener.java:150)
at pt.digitalis.dif.listeners.AbstractRESTfullHttpListener.doGet(AbstractRESTfullHttpListener.java:64)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:690)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.ApplicationDispatcher.invoke(ApplicationDispatcher.java:654)
at org.apache.catalina.core.ApplicationDispatcher.doInclude(ApplicationDispatcher.java:557)
at org.apache.catalina.core.ApplicationDispatcher.include(ApplicationDispatcher.java:481)
at sun.reflect.GeneratedMethodAccessor3189.invoke(Unknown Source)
at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
at java.lang.reflect.Method.invoke(Method.java:498)
at net.bull.javamelody.JspWrapper.invoke(JspWrapper.java:152)
at net.bull.javamelody.JdbcWrapper$DelegatingInvocationHandler.invoke(JdbcWrapper.java:306)
at com.sun.proxy.$Proxy367.include(Unknown Source)
at org.apache.jasper.runtime.JspRuntimeLibrary.include(JspRuntimeLibrary.java:968)
at org.apache.jasper.runtime.PageContextImpl.doInclude(PageContextImpl.java:638)
at org.apache.jasper.runtime.PageContextImpl.include(PageContextImpl.java:632)
at pt.digitalis.dif.presentation.views.jsp.taglibs.core.Document.customDoEndTag(Document.java:767)
at pt.digitalis.dif.presentation.views.jsp.taglibs.AbstractDIFTag.doEndTag(AbstractDIFTag.java:531)
at org.apache.jsp.internal.dynamicErrorStage_jsp._jspService(dynamicErrorStage_jsp.java:142)
at org.apache.jasper.runtime.HttpJspBase.service(HttpJspBase.java:70)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.jasper.servlet.JspServletWrapper.service(JspServletWrapper.java:373)
at org.apache.jasper.servlet.JspServlet.serviceJspFile(JspServlet.java:336)
at org.apache.jasper.servlet.JspServlet.service(JspServlet.java:265)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.ApplicationDispatcher.invoke(ApplicationDispatcher.java:654)
at org.apache.catalina.core.ApplicationDispatcher.doInclude(ApplicationDispatcher.java:557)
at org.apache.catalina.core.ApplicationDispatcher.include(ApplicationDispatcher.java:481)
at pt.digitalis.dif.presentation.renderers.impl.ViewRendererJSPImpl.renderView(ViewRendererJSPImpl.java:108)
at pt.digitalis.dif.listeners.HttpListener.processRequest(HttpListener.java:192)
at pt.digitalis.dif.listeners.AbstractRESTfullHttpListener.doGet(AbstractRESTfullHttpListener.java:64)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:690)
at javax.servlet.http.HttpServlet.service(HttpServlet.java:803)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at pt.digitalis.dif.listeners.RESTRequestsFilter.doFilter(RESTRequestsFilter.java:100)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:239)
at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:215)
at pt.digitalis.dif.utils.monitoring.DIFMonitoringFilter.doFilter(DIFMonitoringFilter.java:55)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.jboss.web.tomcat.filters.ReplyHeaderFilter.doFilter(ReplyHeaderFilter.java:96)
at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235)
at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:230)
at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:175)
at org.jboss.web.tomcat.security.SecurityAssociationValve.invoke(SecurityAssociationValve.java:182)
at org.jboss.web.tomcat.security.JaccContextValve.invoke(JaccContextValve.java:84)
at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:127)
at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:102)
at org.jboss.web.tomcat.service.jca.CachedConnectionValve.invoke(CachedConnectionValve.java:157)
at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:109)
at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:262)
at org.apache.coyote.http11.Http11Processor.process(Http11Processor.java:844)
at org.apache.coyote.http11.Http11Protocol$Http11ConnectionHandler.process(Http11Protocol.java:583)
at org.apache.tomcat.util.net.JIoEndpoint$Worker.run(JIoEndpoint.java:446)
at java.lang.Thread.run(Thread.java:750)
Caused by: java.lang.NullPointerException
java.lang.NullPointerExceptionApplication:netPA | v24.0.0-77 (20.0.20-47)
Request:
| Client: | Name: unknown
| | software: unknown
| | hardware: unknown
| | Features: []
| | Attributes: [
| | #1 Locale = en
| | #2 MainVersion = "unknown"
| | #3 ClientRemoteAddress = "216.73.216.191"
| | #4 Language = "en"
| | #5 MinorVersion = "unknown"
| | #6 JSESSIONID = "F1FAA20713ABBBE3A4AE306A252B655D"
| | ]
| stage: errorstage
| Template Mode: true
| Component Mode: false
| Embedded mode: false
| Popup Mode: false
| REST URL Mode: false
| Help Mode: false
| Session: | Session ID: httpF1FAA20713ABBBE3A4AE306A252B655D
| | First Access Time: 1756861995572
| | Last Access Time: 1756862003768
| | language: pt
| | User in session: null
| | Attributes: [
| | #1 spssuid0.08912698064114044 = []
| | #2 spssuid0.808581135831791 = «see above»
| | #3 spssuid0.1688119050858229 = «see above»
| | #4 spssuid0.5623326248343592 = «see above»
| | #5 spssuid0.2884971432392651 = «see above»
| | #6 spssuid0.6259260571002961 = «see above»
| | #7 spssuid0.16281954653555775 = «see above»
| | #8 spssuid0.8762158765466654 = «see above»
| | #9 spssuid0.4286119122298335 = «see above»
| | #10 spssuid0.5238190908762108 = «see above»
| | #11 spssuid0.8256141945798436 = «see above»
| | #12 spssuid0.6661078401564046 = «see above»
| | #13 spssuid0.2683887944637565 = «see above»
| | #14 spssuid0.06510410352805451 = «see above»
| | #15 spssuid0.17553147182381867 = «see above»
| | #16 spssuid0.46422136744071163 = «see above»
| | #17 spssuid0.598620672741129 = «see above»
| | #18 spssuid0.8552580043016527 = «see above»
| | #19 spssuid0.25146484918583334 = «see above»
| | #20 spssuid0.9035953620607291 = «see above»
| | #21 spssuid0.725478715956578 = «see above»
| | #22 spssuid0.07976351687510186 = «see above»
| | #23 spssuid0.9980851154806152 = «see above»
| | #24 spssuid0.41917360115098046 = «see above»
| | #25 spssuid0.0661825132554309 = «see above»
| | #26 spssuid0.1973195754383762 = «see above»
| | #27 spssuid0.6344144709993644 = «see above»
| | #28 spssuid0.9184375092685703 = «see above»
| | #29 spssuid0.8160576658954105 = «see above»
| | #30 spssuid0.679445708659598 = «see above»
| | #31 spssuid0.13568925782294194 = «see above»
| | #32 spssuid0.6434796757430686 = «see above»
| | #33 spssuid0.14223334055965753 = «see above»
| | #34 spssuid0.47909680681866385 = «see above»
| | #35 spssuid0.7593927806459311 = «see above»
| | #36 spssuid0.5638187417522328 = «see above»
| | #37 spssuid0.46933643656601387 = «see above»
| | #38 spssuid0.6830435714620084 = «see above»
| | #39 spssuid0.025294225422151095 = «see above»
| | #40 spssuid0.7686697332841377 = «see above»
| | #41 spssuid0.060134012452404906 = «see above»
| | #42 spssuid0.8001490803063129 = «see above»
| | #43 spssuid0.125958901327341 = «see above»
| | #44 spssuid0.25341041867912895 = «see above»
| | #45 spssuid0.8896859508291987 = «see above»
| | #46 spssuid0.1099464503477261 = «see above»
| | #47 spssuid0.3256556496733056 = «see above»
| | #48 spssuid0.5088373294568602 = «see above»
| | #49 SECURITY_TOKEN = [
| | # 1 0.8421133979689088
| | ]
| | #50 spssuid0.8506539808477831 = «see above»
| | #51 spssuid0.6064417458198225 = «see above»
| | #52 spssuid0.4082719603057341 = «see above»
| | #53 spssuid0.07615667297625806 = «see above»
| | #54 spssuid0.7302733992166702 = «see above»
| | #55 spssuid0.7329318618126113 = «see above»
| | #56 spssuid0.7916454891847752 = «see above»
| | #57 spssuid0.427011798879535 = «see above»
| | #58 spssuid0.1675463437513972 = «see above»
| | #59 spssuid0.732575725527927 = «see above»
| | #60 spssuid0.9938153525739918 = «see above»
| | #61 spssuid0.29535647043901914 = «see above»
| | #62 spssuid0.4851202201475636 = «see above»
| | #63 spssuid0.11237966756876205 = «see above»
| | #64 spssuid0.288853913838817 = «see above»
| | #65 spssuid0.36776998699025854 = «see above»
| | #66 spssuid0.10252061256195921 = «see above»
| | #67 spssuid0.24287727227419142 = «see above»
| | #68 spssuid0.45429116139394454 = «see above»
| | #69 spssuid0.46499927792258977 = «see above»
| | #70 spssuid0.7821755733863242 = «see above»
| | #71 spssuid0.8943022691217037 = «see above»
| | #72 spssuid0.4041225439026691 = «see above»
| | #73 spssuid0.4293536299232401 = «see above»
| | #74 spssuid0.04629087774100438 = «see above»
| | #75 spssuid0.4498404218003852 = «see above»
| | #76 spssuid0.6559449867380995 = «see above»
| | #77 spssuid0.3206397914534487 = «see above»
| | #79 spssuid0.09830588898359138 = «see above»
| | #80 ProfileDataInSessionID = pt.digitalis.siges.entities.stages.perfil.ProfileDataCacheData@58a9f6b1
| | #81 spssuid0.39182673255104394 = «see above»
| | #82 spssuid0.9236186203528647 = «see above»
| | #83 spssuid0.9390466253147904 = «see above»
| | #84 spssuid0.7624809873189006 = «see above»
| | #85 spssuid0.05141624033585657 = «see above»
| | #86 spssuid0.8206843175193093 = «see above»
| | #87 spssuid0.8041049351497693 = «see above»
| | #88 spssuid0.9656580468235682 = «see above»
| | #89 spssuid0.9030701940980872 = «see above»
| | #90 spssuid0.691260854974056 = «see above»
| | #91 spssuid0.3090324051670056 = «see above»
| | #93 spssuid0.6370754844790385 = «see above»
| | #94 spssuid0.16026514900532984 = «see above»
| | #95 spssuid0.7896291257705222 = «see above»
| | #96 spssuid0.6872511703197967 = «see above»
| | #97 spssuid0.7942565637142333 = «see above»
| | #98 spssuid0.07114809357796303 = «see above»
| | #99 spssuidControlQueue = [
| | # 1 spssuid0.9184375092685703
| | # 2 spssuid0.7624809873189006
| | # 3 spssuid0.8762158765466654
| | # 4 spssuid0.4498404218003852
| | # 5 spssuid0.8206843175193093
| | # 6 spssuid0.7593927806459311
| | # 7 spssuid0.427011798879535
| | # 8 spssuid0.6064417458198225
| | # 9 spssuid0.17553147182381867
| | #10 spssuid0.4286119122298335
| | #11 spssuid0.2683887944637565
| | #12 spssuid0.4293536299232401
| | #13 spssuid0.5623326248343592
| | #14 spssuid0.8001490803063129
| | #15 spssuid0.8160576658954105
| | #16 spssuid0.0661825132554309
| | #17 spssuid0.5638187417522328
| | #18 spssuid0.7896291257705222
| | #19 spssuid0.13568925782294194
| | #20 spssuid0.9236186203528647
| | #21 spssuid0.3206397914534487
| | #22 spssuid0.6259260571002961
| | #23 spssuid0.29535647043901914
| | #24 spssuid0.11237966756876205
| | #25 spssuid0.9938153525739918
| | #26 spssuid0.46933643656601387
| | #27 spssuid0.4851202201475636
| | #28 spssuid0.33145599629090683
| | #29 spssuid0.9656580468235682
| | #30 spssuid0.060134012452404906
| | #31 spssuid0.10252061256195921
| | #32 spssuid0.8896859508291987
| | #33 spssuid0.025294225422151095
| | #34 spssuid0.31867854517206284
| | #35 spssuid0.7302733992166702
| | #36 spssuid0.45429116139394454
| | #37 spssuid0.9030701940980872
| | #38 spssuid0.725478715956578
| | #39 spssuid0.691260854974056
| | #40 spssuid0.288853913838817
| | #41 spssuid0.1675463437513972
| | #42 spssuid0.9980851154806152
| | #43 spssuid0.6559449867380995
| | #44 spssuid0.1973195754383762
| | #45 spssuid0.679445708659598
| | #46 spssuid0.05141624033585657
| | #47 spssuid0.598620672741129
| | #48 spssuid0.125958901327341
| | #49 spssuid0.5088373294568602
| | #50 spssuid0.47909680681866385
| | #51 spssuid0.25146484918583334
| | #52 spssuid0.39182673255104394
| | #53 spssuid0.46499927792258977
| | #54 spssuid0.8256141945798436
| | #55 spssuid0.08912698064114044
| | #56 spssuid0.8041049351497693
| | #57 spssuid0.16281954653555775
| | #58 spssuid0.732575725527927
| | #59 spssuid0.7916454891847752
| | #60 spssuid0.5238190908762108
| | #61 spssuid0.8552580043016527
| | #62 spssuid0.6370754844790385
| | #63 spssuid0.07976351687510186
| | #64 spssuid0.36776998699025854
| | #65 spssuid0.09830588898359138
| | #66 spssuid0.07615667297625806
| | #67 spssuid0.7942565637142333
| | #68 spssuid0.4041225439026691
| | #69 spssuid0.6830435714620084
| | #70 spssuid0.808581135831791
| | #71 spssuid0.0996734933799509
| | #72 spssuid0.1099464503477261
| | #73 spssuid0.1688119050858229
| | #74 spssuid0.9035953620607291
| | #75 spssuid0.7329318618126113
| | #76 spssuid0.06510410352805451
| | #77 spssuid0.7821755733863242
| | #78 spssuid0.6661078401564046
| | #79 spssuid0.2884971432392651
| | #80 spssuid0.14223334055965753
| | #81 spssuid0.4082719603057341
| | #82 spssuid0.7686697332841377
| | #83 spssuid0.6344144709993644
| | #84 spssuid0.41917360115098046
| | #85 spssuid0.8943022691217037
| | #86 spssuid0.24287727227419142
| | #87 spssuid0.6872511703197967
| | #88 spssuid0.5880363977180306
| | #89 spssuid0.9093361579874268
| | #90 spssuid0.04629087774100438
| | #91 spssuid0.46422136744071163
| | #92 spssuid0.16026514900532984
| | #93 spssuid0.7656925937268498
| | #94 spssuid0.3256556496733056
| | #95 spssuid0.3090324051670056
| | #96 spssuid0.8506539808477831
| | #97 spssuid0.6434796757430686
| | #98 spssuid0.9390466253147904
| | #99 spssuid0.25341041867912895
| | #10 spssuid0.07114809357796303
| | ]
| | #10 spssuid0.31867854517206284 = «see above»
| | #10 spssuid0.9093361579874268 = «see above»
| | #10 spssuid0.7656925937268498 = «see above»
| | #10 spssuid0.33145599629090683 = «see above»
| | #10 spssuid0.5880363977180306 = «see above»
| | #10 spssuid0.0996734933799509 = «see above»
| | ]
| Attributes: [
| #1 DIFResponseAttribute = | View: | ID:
| | | Name:
| | | Type: NORMAL
| | | Default: true
| | | Engine: jsp
| | | Target: internal/dynamicErrorStage.jsp
| | Stage Results: [
| | #1 Original Request = | Client: | Name: unknown
| | | | software: unknown
| | | | hardware: unknown
| | | | Features: []
| | | | Attributes: [
| | | | #1 Locale = en
| | | | #2 MainVersion = "unknown"
| | | | #3 ClientRemoteAddress = "216.73.216.191"
| | | | #4 Language = "en"
| | | | #5 MinorVersion = "unknown"
| | | | #6 JSESSIONID = "F1FAA20713ABBBE3A4AE306A252B655D"
| | | | ]
| | | stage: errorstage
| | | Template Mode: false
| | | Component Mode: false
| | | Embedded mode: false
| | | Popup Mode: false
| | | REST URL Mode: false
| | | Help Mode: false
| | | Session: | Session ID: httpF1FAA20713ABBBE3A4AE306A252B655D
| | | | First Access Time: 1756861995572
| | | | Last Access Time: 1756862003768
| | | | language: pt
| | | | User in session: null
| | | | Attributes: [
| | | | #1 spssuid0.08912698064114044 = []
| | | | #2 spssuid0.808581135831791 = «see above»
| | | | #3 spssuid0.1688119050858229 = «see above»
| | | | #4 spssuid0.5623326248343592 = «see above»
| | | | #5 spssuid0.2884971432392651 = «see above»
| | | | #6 spssuid0.6259260571002961 = «see above»
| | | | #7 spssuid0.16281954653555775 = «see above»
| | | | #8 spssuid0.8762158765466654 = «see above»
| | | | #9 spssuid0.4286119122298335 = «see above»
| | | | #10 spssuid0.5238190908762108 = «see above»
| | | | #11 spssuid0.8256141945798436 = «see above»
| | | | #12 spssuid0.6661078401564046 = «see above»
| | | | #13 spssuid0.2683887944637565 = «see above»
| | | | #14 spssuid0.06510410352805451 = «see above»
| | | | #15 spssuid0.17553147182381867 = «see above»
| | | | #16 spssuid0.46422136744071163 = «see above»
| | | | #17 spssuid0.598620672741129 = «see above»
| | | | #18 spssuid0.8552580043016527 = «see above»
| | | | #19 spssuid0.25146484918583334 = «see above»
| | | | #20 spssuid0.9035953620607291 = «see above»
| | | | #21 spssuid0.725478715956578 = «see above»
| | | | #22 spssuid0.07976351687510186 = «see above»
| | | | #23 spssuid0.9980851154806152 = «see above»
| | | | #24 spssuid0.41917360115098046 = «see above»
| | | | #25 spssuid0.0661825132554309 = «see above»
| | | | #26 spssuid0.1973195754383762 = «see above»
| | | | #27 spssuid0.6344144709993644 = «see above»
| | | | #28 spssuid0.9184375092685703 = «see above»
| | | | #29 spssuid0.8160576658954105 = «see above»
| | | | #30 spssuid0.679445708659598 = «see above»
| | | | #31 spssuid0.13568925782294194 = «see above»
| | | | #32 spssuid0.6434796757430686 = «see above»
| | | | #33 spssuid0.14223334055965753 = «see above»
| | | | #34 spssuid0.47909680681866385 = «see above»
| | | | #35 spssuid0.7593927806459311 = «see above»
| | | | #36 spssuid0.5638187417522328 = «see above»
| | | | #37 spssuid0.46933643656601387 = «see above»
| | | | #38 spssuid0.6830435714620084 = «see above»
| | | | #39 spssuid0.025294225422151095 = «see above»
| | | | #40 spssuid0.7686697332841377 = «see above»
| | | | #41 spssuid0.060134012452404906 = «see above»
| | | | #42 spssuid0.8001490803063129 = «see above»
| | | | #43 spssuid0.125958901327341 = «see above»
| | | | #44 spssuid0.25341041867912895 = «see above»
| | | | #45 spssuid0.8896859508291987 = «see above»
| | | | #46 spssuid0.1099464503477261 = «see above»
| | | | #47 spssuid0.3256556496733056 = «see above»
| | | | #48 spssuid0.5088373294568602 = «see above»
| | | | #49 SECURITY_TOKEN = [
| | | | # 1 0.8421133979689088
| | | | ]
| | | | #50 spssuid0.8506539808477831 = «see above»
| | | | #51 spssuid0.6064417458198225 = «see above»
| | | | #52 spssuid0.4082719603057341 = «see above»
| | | | #53 spssuid0.07615667297625806 = «see above»
| | | | #54 spssuid0.7302733992166702 = «see above»
| | | | #55 spssuid0.7329318618126113 = «see above»
| | | | #56 spssuid0.7916454891847752 = «see above»
| | | | #57 spssuid0.427011798879535 = «see above»
| | | | #58 spssuid0.1675463437513972 = «see above»
| | | | #59 spssuid0.732575725527927 = «see above»
| | | | #60 spssuid0.9938153525739918 = «see above»
| | | | #61 spssuid0.29535647043901914 = «see above»
| | | | #62 spssuid0.4851202201475636 = «see above»
| | | | #63 spssuid0.11237966756876205 = «see above»
| | | | #64 spssuid0.288853913838817 = «see above»
| | | | #65 spssuid0.36776998699025854 = «see above»
| | | | #66 spssuid0.10252061256195921 = «see above»
| | | | #67 spssuid0.24287727227419142 = «see above»
| | | | #68 spssuid0.45429116139394454 = «see above»
| | | | #69 spssuid0.46499927792258977 = «see above»
| | | | #70 spssuid0.7821755733863242 = «see above»
| | | | #71 spssuid0.8943022691217037 = «see above»
| | | | #72 spssuid0.4041225439026691 = «see above»
| | | | #73 spssuid0.4293536299232401 = «see above»
| | | | #74 spssuid0.04629087774100438 = «see above»
| | | | #75 spssuid0.4498404218003852 = «see above»
| | | | #76 spssuid0.6559449867380995 = «see above»
| | | | #77 spssuid0.3206397914534487 = «see above»
| | | | #79 spssuid0.09830588898359138 = «see above»
| | | | #80 ProfileDataInSessionID = pt.digitalis.siges.entities.stages.perfil.ProfileDataCacheData@58a9f6b1
| | | | #81 spssuid0.39182673255104394 = «see above»
| | | | #82 spssuid0.9236186203528647 = «see above»
| | | | #83 spssuid0.9390466253147904 = «see above»
| | | | #84 spssuid0.7624809873189006 = «see above»
| | | | #85 spssuid0.05141624033585657 = «see above»
| | | | #86 spssuid0.8206843175193093 = «see above»
| | | | #87 spssuid0.8041049351497693 = «see above»
| | | | #88 spssuid0.9656580468235682 = «see above»
| | | | #89 spssuid0.9030701940980872 = «see above»
| | | | #90 spssuid0.691260854974056 = «see above»
| | | | #91 spssuid0.3090324051670056 = «see above»
| | | | #93 spssuid0.6370754844790385 = «see above»
| | | | #94 spssuid0.16026514900532984 = «see above»
| | | | #95 spssuid0.7896291257705222 = «see above»
| | | | #96 spssuid0.6872511703197967 = «see above»
| | | | #97 spssuid0.7942565637142333 = «see above»
| | | | #98 spssuid0.07114809357796303 = «see above»
| | | | #99 spssuidControlQueue = [
| | | | # 1 spssuid0.9184375092685703
| | | | # 2 spssuid0.7624809873189006
| | | | # 3 spssuid0.8762158765466654
| | | | # 4 spssuid0.4498404218003852
| | | | # 5 spssuid0.8206843175193093
| | | | # 6 spssuid0.7593927806459311
| | | | # 7 spssuid0.427011798879535
| | | | # 8 spssuid0.6064417458198225
| | | | # 9 spssuid0.17553147182381867
| | | | #10 spssuid0.4286119122298335
| | | | #11 spssuid0.2683887944637565
| | | | #12 spssuid0.4293536299232401
| | | | #13 spssuid0.5623326248343592
| | | | #14 spssuid0.8001490803063129
| | | | #15 spssuid0.8160576658954105
| | | | #16 spssuid0.0661825132554309
| | | | #17 spssuid0.5638187417522328
| | | | #18 spssuid0.7896291257705222
| | | | #19 spssuid0.13568925782294194
| | | | #20 spssuid0.9236186203528647
| | | | #21 spssuid0.3206397914534487
| | | | #22 spssuid0.6259260571002961
| | | | #23 spssuid0.29535647043901914
| | | | #24 spssuid0.11237966756876205
| | | | #25 spssuid0.9938153525739918
| | | | #26 spssuid0.46933643656601387
| | | | #27 spssuid0.4851202201475636
| | | | #28 spssuid0.33145599629090683
| | | | #29 spssuid0.9656580468235682
| | | | #30 spssuid0.060134012452404906
| | | | #31 spssuid0.10252061256195921
| | | | #32 spssuid0.8896859508291987
| | | | #33 spssuid0.025294225422151095
| | | | #34 spssuid0.31867854517206284
| | | | #35 spssuid0.7302733992166702
| | | | #36 spssuid0.45429116139394454
| | | | #37 spssuid0.9030701940980872
| | | | #38 spssuid0.725478715956578
| | | | #39 spssuid0.691260854974056
| | | | #40 spssuid0.288853913838817
| | | | #41 spssuid0.1675463437513972
| | | | #42 spssuid0.9980851154806152
| | | | #43 spssuid0.6559449867380995
| | | | #44 spssuid0.1973195754383762
| | | | #45 spssuid0.679445708659598
| | | | #46 spssuid0.05141624033585657
| | | | #47 spssuid0.598620672741129
| | | | #48 spssuid0.125958901327341
| | | | #49 spssuid0.5088373294568602
| | | | #50 spssuid0.47909680681866385
| | | | #51 spssuid0.25146484918583334
| | | | #52 spssuid0.39182673255104394
| | | | #53 spssuid0.46499927792258977
| | | | #54 spssuid0.8256141945798436
| | | | #55 spssuid0.08912698064114044
| | | | #56 spssuid0.8041049351497693
| | | | #57 spssuid0.16281954653555775
| | | | #58 spssuid0.732575725527927
| | | | #59 spssuid0.7916454891847752
| | | | #60 spssuid0.5238190908762108
| | | | #61 spssuid0.8552580043016527
| | | | #62 spssuid0.6370754844790385
| | | | #63 spssuid0.07976351687510186
| | | | #64 spssuid0.36776998699025854
| | | | #65 spssuid0.09830588898359138
| | | | #66 spssuid0.07615667297625806
| | | | #67 spssuid0.7942565637142333
| | | | #68 spssuid0.4041225439026691
| | | | #69 spssuid0.6830435714620084
| | | | #70 spssuid0.808581135831791
| | | | #71 spssuid0.0996734933799509
| | | | #72 spssuid0.1099464503477261
| | | | #73 spssuid0.1688119050858229
| | | | #74 spssuid0.9035953620607291
| | | | #75 spssuid0.7329318618126113
| | | | #76 spssuid0.06510410352805451
| | | | #77 spssuid0.7821755733863242
| | | | #78 spssuid0.6661078401564046
| | | | #79 spssuid0.2884971432392651
| | | | #80 spssuid0.14223334055965753
| | | | #81 spssuid0.4082719603057341
| | | | #82 spssuid0.7686697332841377
| | | | #83 spssuid0.6344144709993644
| | | | #84 spssuid0.41917360115098046
| | | | #85 spssuid0.8943022691217037
| | | | #86 spssuid0.24287727227419142
| | | | #87 spssuid0.6872511703197967
| | | | #88 spssuid0.5880363977180306
| | | | #89 spssuid0.9093361579874268
| | | | #90 spssuid0.04629087774100438
| | | | #91 spssuid0.46422136744071163
| | | | #92 spssuid0.16026514900532984
| | | | #93 spssuid0.7656925937268498
| | | | #94 spssuid0.3256556496733056
| | | | #95 spssuid0.3090324051670056
| | | | #96 spssuid0.8506539808477831
| | | | #97 spssuid0.6434796757430686
| | | | #98 spssuid0.9390466253147904
| | | | #99 spssuid0.25341041867912895
| | | | #10 spssuid0.07114809357796303
| | | | ]
| | | | #10 spssuid0.31867854517206284 = «see above»
| | | | #10 spssuid0.9093361579874268 = «see above»
| | | | #10 spssuid0.7656925937268498 = «see above»
| | | | #10 spssuid0.33145599629090683 = «see above»
| | | | #10 spssuid0.5880363977180306 = «see above»
| | | | #10 spssuid0.0996734933799509 = «see above»
| | | | ]
| | | Attributes: [
| | | #1 originalRequest = pt.digitalis.dif.listeners.objects.RESTHttpServletRequestWrapper@588f1598
| | | #2 RaisedExceptionCaghtInHandler = pt.digitalis.dif.exception.controller.ControllerException: org.hibernate.exception.GenericJDBCException: Cannot open connection
| | | #3 javamelody.request = "/page?spssuid=spssuid0.4138347960626644&stage=validardocumento&webui_use_messages_cache=true GET"
| | | #4 __includedStageListWithComponentTag = [
| | | # 1 difheader
| | | # 2 difrightnavbar
| | | # 3 difheader
| | | # 4 difrightnavbar
| | | ]
| | | ]
| | | Parameters: [
| | | #1 stage = "validardocumento"
| | | #2 webui_use_messages_cache = "true"
| | | #3 spssuid = "spssuid0.9390466253147904"
| | | ]
| | #2 Exception = javax.servlet.ServletException: javax.servlet.jsp.JspException: Could not write to the page!
| | ]
| #2 javax.servlet.include.query_string = "stage=diftemplate&template_mode=true"
| #4 javax.servlet.include.request_uri = "/netpa/page"
| #5 mainResponseCharset = "UTF-8"
| #6 responsive_ui_mode = true
| #7 contentStage = pt.digitalis.siges.entities.documentos.anonimo.ValidarDocumentoCGStageInstance@7bff5eb2
| #8 originalRequest = pt.digitalis.dif.listeners.objects.RESTHttpServletRequestWrapper@588f1598
| #9 mainDocumentObject = pt.digitalis.dif.presentation.views.jsp.taglibs.core.Document@5e640865
| #10 javax.servlet.include.servlet_path = "/page"
| #11 mainResponseObject = | View: | ID:
| | | Name:
| | | Type: NORMAL
| | | Default: true
| | | Engine: jsp
| | | Target: internal/dynamicErrorStage.jsp
| | Stage Results: [
| | #1 Original Request = | Client: | Name: unknown
| | | | software: unknown
| | | | hardware: unknown
| | | | Features: []
| | | | Attributes: [
| | | | #1 Locale = en
| | | | #2 MainVersion = "unknown"
| | | | #3 ClientRemoteAddress = "216.73.216.191"
| | | | #4 Language = "en"
